Live Rates
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Currency pair | Sell | Buy | Lowest | Highest | Opening | % changed |
GBP - EUR | 1.1892 | 1.1899 | 1.1865 | 1.1906 | 1.1884 | 0.0013 |
GBP - USD | 1.3171 | 1.3177 | 1.3135 | 1.3192 | 1.3148 | 0.0022 |
USD - GBP | 0.7589 | 0.7592 | 0.7583 | 0.7616 | 0.7608 | -0.0020 |
USD - EUR | 0.9028 | 0.9031 | 0.9023 | 0.9041 | 0.9040 | -0.0010 |
EUR - GBP | 0.8404 | 0.8409 | 0.8403 | 0.8432 | 0.8419 | -0.0012 |
EUR - USD | 1.1073 | 1.1077 | 1.1065 | 1.1087 | 1.1066 | 0.0010 |
GBP to EUR exchange rate
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.